The Ambedkar DSEU Shakarpur Campus, formerly known as Ambedkar Institute of Technology, is affiliated with Delhi Skill Entrepreneurship University (DSEU Delhi). This Campus established in 1986 by the Department of Training & Technical Education (D.T.T.E.), Govt. of N.C.T. of Delhi. But now it is part of DSEU Delhi. Initially, this campus shared its campus with the Pusa Institute Of Technology, but on 6th Dec. 1996, it relocated to its current location in Shakarpur, Delhi.
At Ambedkar DSEU Shakarpur Campus, offers different courses, including a Diploma in Computer Engineering, Diploma in Electronics & Communication Engineering, Diploma in Electrical Engineering, and Bachelor of Computer Applications (BCA).
Ambedkar DSEU Shakarpur Campus– I
Contents
Ambedkar DSEU Shakarpur Campus ( Ambedkar Institute of Technology) relocated to its current location in Shakarpur, Delhi. Until 2005, Mechanical Engineering was included in the curriculum at the college.
College Summary in Ambedkar DSEU Shakarpur Campus
Prior to finalizing the college review, let’s examine the key particulars concerning the DSEU Shakarpur Campus.
Name of Institute | Ambedkar DSEU Shakarpur Campus (Formerly known as Ambedkar Institute of Technology, Delhi) |
Popular Name | AIT Delhi, DSEU Shakarpur Campus, Ambedkar DSEU Shakarpur Campus – I |
Institution Type | Government |
Location | Shakarpur, Delhi |
Year of Establishment | 1986 |
Affiliated to | Delhi Skill Entrepreneurship University (DSEU Delhi) |
Approved by | AICTE |
Courses offered | Diploma & BCA |
Official Website | https://dseu.ac.in/shakarpur-i/ |
Category | DSEU Colleges |
Affiliations, Recognization, and Achievements
- Academic integrity and as well as accountability.
- Campus of Delhi Skill and Entrepreneurship University,(DSEU)
- Strong research orientation and culture-based foundation.
- Affiliated by:Â Delhi Skill Entrepreneurship University
- Approved by: DSEU and (AICTE)
- Aid Status: 100% Government
Facilities Of Ambedkar DSEU Shakarpur Campus
- Library
- Canteen
- Conference Hall
- Cafeteria
- Open Ground
Courses Offered In Ambedkar DSEU Shakarpur Campus
Before concluding the college review, let’s delve into the key details of the Ambedkar DSEU Shakarpur Campus, formerly known as Ambedkar Institute of Technology.
View the Graphical Representation of the Courses.
UG- Courses
Courses | Seats | Duration |
BCA (Bachelor in Computer Applications) | 264 | 3 Years |
B.Sc. (Data Analytics) | 198 | 3 Years |
B.Sc. (Medical Laboratory Technology) | 198 | 3 Years |
B.A./B.Sc. (Aesthetics and Beauty Therapy) | 66 | 3 Years |
B. Optometry | 198 | 4 Years |
B.Sc. (Emergency Medical Technology) | 66 | 3 Years |
B.Sc. (Dialysis Technology) | 66 | 3 Years |
B.A. (Spanish) | 33 | 3 Years |
B.A. (Digital Media & Design) | 132 | 3 Years |
B.A./B.Sc. (Aesthetics and Beauty Therapy) | 66 | 3 Years |
B.Com. (Business Process Management) | 264 | 3 Years |
BBA (Retail Management) | 132 | 3 Years |
BBA (Facilities and Hygiene Management) | 33 | 3 Years |
BBA (Banking, Financial Services and Insurance) | 330 | 3 Years |
BBA (Automotive Retail Management) | 66 | 3 Years |
BMS (e-Commerce Operations) | 66 | 3 Years |
BMS (Land Transportation Management) | 66 | 3 Years |
B. Library Sciences | 66 | 1 Years |
PG Courses
Courses | Duration |
M. Tech. (Mechanical Engineering) | 2 Years |
M.Tech. (Electronics & Communication Engineering) | 2 Years |
M.Tech. (Computer Science Engineering) | 2 Years |
M.Tech (Tool Engineering) | 2 Years |
MCA (Masters in Computer Applications) | 2 Years |
Diploma Courses
Courses | Seats | Duration |
Diploma in Applied Arts | 132 | 3 Years |
Diploma in Architecture | 66 | 3 Years |
Diploma in Automobile Engineering | 132 | 3 Years |
Diploma in Chemical Engineering | 198 | 3 Years |
Diploma in Civil Engineering | 462 | 3 Years |
Diploma in Computer Engineering | 660 | 3 Years |
Diploma in Cosmetology & Health | 66 | 3 Years |
Diploma in Electrical Engineering | 462 | 3 Years |
Diploma in Fashion Design & Technology | 132 | 3 Years |
Diploma in Interior Design | 132 | 3 Years |
Diploma in Mechanical Engineering | 858 | 3 Years |
Diploma in Pharmacy | 132 | 2 Years |
Diploma in Printing Technology | 66 | 3 Years |
Diploma in Tool and Die Making | 132 | 3 Years |
Admission Procedure In Ambedkar DSEU Shakarpur Campus
Before applying for the form, it is recommended that candidates thoroughly review the comprehensive admission procedure for the Ambedkar DSEU Shakarpur Campus of Delhi Skill and Entrepreneurship University (DSEU Delhi) as outlined in this section.
- UG course admissions at Delhi Skill and Entrepreneurship University (DSEU) solely depend on the DSEU CET Delhi entrance exam administered by the university. Please visit the official website at https://dseu.ac.in/ to fill out an application for admission.
- Note: Please take note that for applicants interested in Undergraduate courses (B.A./ B.Com./ B.Sc./ BBA/ BMS), it is mandatory to undertake the non-proctored interest profiling test known as PEG. The PEG test can be accessed online at the official University website: https://dseu.ac.in/dseu-peg-test/.
There is no need to study for this test, which is entirely free. It takes about forty minutes to finish. - Upon completion of the test, each candidate will receive a unique reference number and a PEG report in PDF format. Candidates will be required to share their PEG report reference number and upload the test report while selecting their preferred course and campus.
Eligibility Criteria
We have outlined the eligibility criteria for the Ambedkar DSEU Shakarpur Campus below. It is recommended that candidates carefully review the complete set of eligibility criteria.
Programme Name | Eligibility Criteria |
Diploma Courses | Candidates are required to have successfully completed the 10th class or any other equivalent examination recognized by CBSE or other boards. They should have obtained a minimum aggregate of 35% or a CGPA of 3.7. Additionally, passing in the areas of Science, Mathematics, and English with a passing grade in each of these three courses is a requirement for candidates.
Note: Candidates who have passed or qualified their 10th class examination under the grading system must have attained a minimum pass grade in the compulsory subjects, namely Science, Mathematics, and English. |
BCA | Candidates must have at least 55% in their 10+2 classes, or the equivalent. |
Fee Structure
The Ambedkar DSEU Shakarpur Campus, formerly known as Ambedkar Institute of Technology fee structure is listed below. Candidates are urged to review the full fee schedule.
Courses Name | 1st year Fee | 2nd years fee | 3rd years fee |
Diploma in Computer Engineering | Rs. 17,000/- | Rs. 17,000/- | Rs. 19,000/- |
Diploma in Electronics Engineering | Rs. 17,000/- | Rs. 17,000/- | Rs. 19,000/- |
BCA | Rs. 44,100/- | Rs. 44,100/- | Rs. 44,100/- |
Scholarships
In this section, we offer comprehensive information regarding the Scholarships & Fees Consideration of Delhi CET. Let’s take a closer look.
Scholarships Slabs | Fees Consideration | Y1 | Y2 | Y3 |
Annual Family Income less than1.5 lakhs | 10% | Yes | Yes | Yes |
Ward of Personnel Required for Essential Services (Including Paramilitary and Police, Medical Personnel) | 15% | Â Â Yes | Â Yes | Â Yes |
12th Academic Score (75 -85%) | 20% | Top 6-10% | ||
12th Academic Score (86% and above) | Â 25% | Â Top 5% of class |
Reservation Criteria
In this section, I present in-depth information regarding the reservation criteria for students from Delhi and outside Delhi regions, including the consideration of caste for Delhi CET. Take a moment to explore the details provided here.
Particular Domains | Reservation (in Percentage) |
---|---|
Delhi Region Candidates | 85% |
Outside Delhi Region Candidates | 15% |
Scheduled Caste (SC) | 15% |
Scheduled Tribe (ST) | 7.5 % |
Other Backward Class (OBC) | 27% |
Economically Weaker Section (EWS) | 10% |
Defence | 5% |
Placement Details
For many years, the Ambedkar DSEU Shakarpur Campus ( Ambedkar Institute of Technology) has maintained an impressive track record of placements. Each year, numerous students from different diploma programs secure employment with renowned recruiters
S.N. | Name of Company | Package |
1 | M/SÂ HORIBAÂ INDIA PVT. LTD. | 3 lakh |
2 | M/SÂ FUJIÂ GEMCO(P) LTD. | 3 lakh |
3 | M/S SPINCO BIOTECH PVT. LTD. | 3 lakh |
4 | M/S SONY INDIA PVT. LTD. | 2.5 lakh |
5 | M/SÂ Academiaguru.com (A Unit of LakshayEdusolutionsPvt. Ltd.) | 2.5 lakh |
6 | M/SÂ FELLOWÂ SURVEYOR | 2.5 lakh |
7 | M/S CRUDADAERS TECHNOLOGIES INDIA PVT. LTD. | 2.7 lakh |
8 | M/SÂ GENERALÂ MEDICALÂ INC. | 2.5 lakh |
9 | M/S WEB TEK LABS PVT. LTD. | 3.5lakh |
10 | M/SÂ THOUGHTÂ WORKS | 6lakh |
11 | M/S MICROHUB TECHNOLOGIES PVT. LTD. | 1.8 lakh |
12 | M/SÂ NAV SHIKHAÂ POLYPACKÂ INDUSTRIES(P) LTD. | 9000/-Â per month as a stipend for one year. |
13 | M/SÂ ASIANÂ PAINTSÂ LTD. | 2.47 lakh |
14 | M/S FUTUROTRONIX AUTOMATION PVT. LTD. | 2.16 lakh |
15 | M/S ADVANTECH CONTROL SYSTEM PVT. LTD.(SYSTEM HOUSE OF ABB INDIA LTD. | 1.00 lakh |
16 | M/S SIGNAL HAWKÂ ELECTRONICS PVT. LTD. | 1.8 lakh |
17 | M/SÂ TECHÂ GINEE | 2.76lakh |
18 | M/S AGARWALÂ ASSOCIATESÂ GROUP | 1.8 lakh |
19 | M/SÂ IBM | 3.00 lakh |
20 | M/SÂ ADAGEÂ MEDICALÂ SYSTEMS | 1.44 lakh |
Ranking and Reputation Of Ambedkar DSEU Shakarpur Campus
Listed in the table below, you will find the ranking and reputation of Ambedkar DSEU Shakarpur Campus:
Nam of College | Ambedkar DSEU Shakarpur Campus |
Ranking | Good |
Reputation | Excellent |
Education | Good |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Ambedkar DSEU Shakarpur Campus-1 ( Ambedkar Institute of Technology )
Address: Opp. Madhuban Colony, Near Nirman Vihar Metro Station, Shakarpur, New Delhi, Delhi 110092
Nearest Metro Station:Â Blue Line- Nirman Vihar
Nearest Bus Stop:Â Shakarpur
Geographical Location-Â https://goo.gl/maps/S8mEg3tftVig33mW8
Email: director-ait@dseu.ac.in
Official Website:Â https://dseu.ac.in/shakarpur-i/